Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.10 |
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 13 - Beachside, N of Dunlawton & S Silver |
Baths | 2.00 |
Building | 1 Story |
Construction | Cement Siding, Stucco |
County | Volusia |
Directions | N from Dunlawton onto A1A. Left on Florida Shores Blvd left into Key Colony. |
Floor Coverings | Tile |
Heating | Central |
House Orientation | E |
Inside | Ceiling Fans, Inside Laundry, Split Bedroom, Volume Ceiling |
Land | Gated Community |
Lot Size | 50x90 |
Miscellaneous | Gated Community, Homeowners Association |
Outside | Tennis Court |
Parking | 2 Car Garage |
Pool | Inground Community |
Road | Paved |
Roof | Tile |
Sqft - Bldg | 2280.00 |
Sqft - Total | 1733.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Key Colony |
Water | City |
Year Built | 1998 |
Zip Code | 32118 |
Zone Complies | Yes |
Room Information | |
Porch | Front, Patio |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Count | 2 |
Document Timestamp | 2023-09-30T15:29:56 |
List Price | 499000.00 |
List Price/sqft | 287.94 |
Maint Fee Covers | Clubhouse, Common Area, Lawn |
Maint Fee Paid | Monthly |
Maint Fee | 240.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5322-47-00-0420 |
MLS #1114520 Listing courtesy of Paradise Beach Brokers, LLC provided by Daytona Beach Area Association of REALTORS.