Property Information | |
Air Conditioning | Central |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 15 - Daytona Peninsula N of Seabreeze |
Baths | 2.00 |
Boat Dock Style | Condominium |
Building | 6+ Stories |
Condo Parking | 1, Assigned, Covered, Deeded |
Condo | Laundry Each Floor, Laundry in Unit, On-Site Manager |
Construction | Concrete Block, Stucco Cover |
County | Volusia |
Directions | from ISB North on Atlantic Ave, Ocean Ritz about 2 miles on the right |
Floor Coverings | Carpet, Tile |
Heating | Central, Electric |
House Orientation | NW |
Inside | Inside Laundry |
Location | NW |
Lot Size | 0x0 |
Miscellaneous | Association Aprval Req, Condo Association, Elevators, Rental Restrictions, Security System |
Outside | Irrigation Sprinkler, Public Bus |
Pool | Heated, Inground Community |
Road | Paved |
Slip Draft | City |
Sqft - Bldg | 1697.00 |
Sqft - Total | 1360.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Unit # | 1005 |
Unit Floor | 10 |
Waterfront | Oceanfront Complex, Oceanview Home/Unit |
Year Built | 1974 |
Zip Code | 32118 |
Room Information | |
Porch | Balcony |
Rooms | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Count | 4 |
Document Timestamp | 2020-11-06T13:18:33 |
List Price | 335000.00 |
List Price/sqft | 246.32 |
Maint Fee Covers | Building Insurance, Common Area, Exterior Paint, Lawn, Pest Control, Pool, Roof, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 628.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4225-23-10-1005 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.