Property Information | |
1st Floor | Other, Slab |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central |
Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 13 - Beachside, N of Dunlawton & S Silver |
Baths | 2.00 |
Building | 6+ Stories |
Condo Parking | 1, Covered |
Condo | Assoc. Approv. Req'd, End Unit, Laundry in Unit |
Construction | Other |
County | Volusia |
Directions | North on Atlantic from Dunlawton to Oceans Six building. |
Floor Coverings | Tile |
Heating | Central |
Inside | Ceiling Fans, Inside Laundry, Split Bedroom |
Miscellaneous | Association Aprval Req, Condo Association, Elevators, Rental Restrictions, Sauna |
Parking | 1 Car Garage |
Pool | Hot Tub, Indoor, Inground Private, Inground Spa |
Road | Paved |
Roof | Other |
Sqft - Bldg | 1958.00 |
Sqft - Total | 1668.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Unit # | 201 |
Unit Floor | 2 |
Water | City |
Waterfront | Oceanfront Complex |
Year Built | 1993 |
Zip Code | 32118 |
Zone Complies | Yes |
Room Information | |
Porch | Balcony |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Timestamp | 2023-10-14T09:20:08 |
List Price | 499999.00 |
List Price/sqft | 299.76 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Common Area, Exterior Paint, Lawn, Pest Control, Pool, Roof, Sewer |
Maint Fee Paid | Monthly |
Maint Fee | 1073.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5327-18-00-0201 |
MLS #1115027 Listing courtesy of RE/MAX Signature provided by Daytona Beach Area Association of REALTORS.