Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0.69 |
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 11 - Ponce Inlet |
Baths | 3.00 |
Boat Dock Style | Single Family |
Building | 1 Story |
Condo | No Drive Beach |
Construction | Concrete Block, Stucco Cover |
County | Volusia |
Directions | South on A1A to Inlet Harbor Rd. House on left. |
Floor Coverings | Tile |
Heating | Central |
House Orientation | W |
Inside | Ceiling Fans, Inside Laundry |
Lot Size | 60x232 |
Outside | Public Bus |
Parking | 2 Car Garage |
Road | Paved |
Roof | Shingle |
Slip Draft | City |
Sqft - Bldg | 2390.00 |
Sqft - Total | 1400.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Subdivision | Not In Subdivision |
Waterfront | No Drive Beach, Oceanfront Home/Unit, Oceanview Home/Unit, Seawall |
Year Built | 1968 |
Zip Code | 32127 |
Room Information | |
Porch | 2+ Porches/Decks, Front, Patio, Rear |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
Document Count | 1 |
Document Timestamp | 2020-09-16T11:16:21 |
List Price | 1200000.00 |
List Price/sqft | 857.14 |
Maint Fee Paid | N/A |
Ownership Required | Septic |
Special Conditions | None |
Tax Id | 6430-00-02-0070 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.