Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 1.77 |
Air Conditioning | Central, Cooling Tower |
Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Range, Refrigerator, Washer |
Architecture | Modern |
Area | 13 - Beachside, N of Dunlawton & S Silver |
Baths | 2.00 |
Building | 6+ Stories |
Condo Parking | 1, Assigned, Deeded, Secured, Underground |
Condo | Assoc. Approv. Req'd, End Unit, Laundry in Building, Laundry in Unit, On-Site Manager, Storage Area |
Construction | Concrete Block, Steel, Stucco |
County | Volusia |
Directions | East on Dunlawton, L on S Atlantic, Oceans Four is on the right across the street from Walgreens. |
Floor Coverings | Carpet, Tile |
Heating | Central, Electric |
House Orientation | E |
Inside | Ceiling Fans, Furnished, Inside Laundry, Intercom |
Location | E |
Lot Size | X |
Miscellaneous | Association Aprval Req, Condo Association, Elevators, Rental Restrictions, Sauna |
Outside | Clubhouse Facility, Public Bus, Storm Shutters |
Pool | Heated, Hot Tub, Inground Community, Inground Private, Inground Spa |
Road | Paved |
Sqft - Bldg | 1900.00 |
Sqft - Total | 1900.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Unit # | 8C6 |
Unit Floor | 8 |
Water | City |
Waterfront | Oceanfront Complex, Oceanfront Home/Unit, Oceanview Home/Unit, Riverview Home/Unit, Seawall |
Year Built | 1980 |
Zip Code | 32118 |
Zone Complies | Yes |
Room Information | |
Porch | Balcony, Deck, Enclosed |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Porch/Balcony, Utility Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Porch/balcony Level | Main |
Rooms: Utility Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 4 |
Document Timestamp | 2023-07-21T10:42:10 |
Franchise Opt In | Yes |
List Price | 544900.00 |
List Price/sqft | 286.79 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Common Area, Exterior Paint, Internet, Lawn, Pest Control, Pool, Roof, Security, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 1264.96 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5327-08-04-08C6 |
MLS #1111581 Listing courtesy of RE/MAX Signature provided by Daytona Beach Area Association of REALTORS.