Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.32 |
Air Conditioning | Central |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architecture | Bungalow |
Area | 11 - Ponce Inlet |
Baths | 3.00 |
Building | 1 Story |
Construction | Concrete Block, Stucco |
County | Volusia |
Directions | South on A1A at corner of Inlet Harbor Rd across from Jerry's Pizza. |
Floor Coverings | Tile |
Heating | Central |
House Orientation | E |
Inside | Ceiling Fans, Inside Laundry |
Location | E |
Lot Size | 60x232 |
Parking | 2 Car Garage |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 2390.00 |
Sqft - Total | 1400.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not In Subdivision |
Water | City |
Waterfront | No Drive Beach, Oceanfront Home/Unit, Oceanview Home/Unit |
Year Built | 1968 |
Zip Code | 32127 |
Room Information | |
Porch | Front, Patio |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Count | 2 |
Document Timestamp | 2023-10-21T14:20:07 |
List Price | 1795000.00 |
List Price/sqft | 1282.14 |
Maint Fee Paid | N/A |
Ownership Required | Septic |
Special Conditions | None |
Tax Id | 6430-00-02-0070 |
MLS #1115345 Listing courtesy of Paradise Beach Brokers, LLC provided by Daytona Beach Area Association of REALTORS.