Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.48 |
Air Conditioning | Central |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architecture | Bungalow |
Area | 11 - Ponce Inlet |
Baths | 2.00 |
Building | 1 Story |
Construction | Concrete Block, Stucco |
County | Volusia |
Directions | South on Atlantic cross street from Jerry's Pizza |
Floor Coverings | Tile |
Heating | Central |
House Orientation | E |
Lot Size | 90x232 |
Parking | 2 Car Garage |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 2206.00 |
Sqft - Total | 1308.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not In Subdivision |
Water | City |
Waterfront | No Drive Beach, Oceanfront Home/Unit, Oceanview Home/Unit |
Year Built | 1969 |
Zip Code | 32127 |
Room Information | |
Porch | Front, Patio, Rear |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Timestamp | 2023-11-06T09:34:59 |
List Price | 1990000.00 |
List Price/sqft | 1521.41 |
Maint Fee Paid | N/A |
Ownership Required | Septic |
Special Conditions | None |
Tax Id | 6430-00-02-0080 |
MLS #1115913 Listing courtesy of Paradise Beach Brokers, LLC provided by Daytona Beach Area Association of REALTORS.